MT-DMA: Program facts¶
The topic MT-DMA within the Helmholtz MATTER program was established with the PoF-IV period, starting 2021.
The recommendation of the Scientific Evaluation was: "Establish a program topic “Data Management and Analysis” and develop a strategic plan for data handling and computing that capitalizes on the emerging DMA for the ARD and DTS activities."
MT-DMA will undergo the PoF-IV review process, and propose for the PoF-V funding period. Thus the timelines are: - 2019 & 2020: Proposal and review process before PoF-IV - 2021-2027: PoF-IV funding period, incl. review and preparation for PoF-V - 2028-2034: PoF-V funding period
Milestones¶
Milestone | Subtopic | Year | |
---|---|---|---|
DMA-1 | Definition of the structure and content of the S4M portal | ST1-3 | 2023 |
DMA-2 | Launch of the S4M portal | ST1-3 | 2024 |
DMA-3 | Online availability of all solutions provided by MT-DMA via S4M | ST1-3 | 2027 |
DMA-4 | Organization of a workshop that defines and strengthens synergies in data lifecycle management among the participating facilities and communitites | ST1 | 2022 |
DMA-5 | Review and gap analysis of existing common tools for implementing a data lifecycle management system in a distributed computing environment that respects FAIR principles | ST1 | 2024 |
DMA-6 | Review of an documentation of "lessons learned" from the implementation of a generic prototype of a data lifecycle management system in a distributed computing environment that respects FAIR principles | ST1 | 2027 |
DMA-7 | Provide a directory of interconnectable software packages including examples to cover the whole simulation and experiment life cycle | ST2 | 2023 |
DMA-8 | Integration of near-real-time/online data analysis solutions for extreme scale data into the software toolbox of DMA | ST2 | 2025 |
DMA-9 | Integration of surrogate models into simulation of multi-source, multi-modal experiment setups | ST2 | 2027 |
DMA-10 | Provide prototypic examples of Near Real-Time Analysis (NRTA) allowing online feedback for experiments based on standardized evaluation workflows | ST3 | 2024 |
DMA-11 | Provision of an exemplary blueprint for extraction and visualization of operation-critical “health status” data for machines and experiments on an automated basis | ST3 | 2025 |
DMA-12 | Successful demonstrators of digital twins providing virtual data sets mimicking real time, real data operation | ST3 | 2027 |
Listing of partners:¶
Coordination & management structure, incl. ST leads¶
- Topic speakers: Michael Bussmann (HZDR), Philipp Neumann (DESY)
- Sub-Topic speakers:
- ST1: Kilian Schwarz (DESY), Yves Kemp (DESY)
- ST2: Mohammad Al-Turany (GSI), Guido Juckeland (HZDR)
- ST3: Jens Viefhaus (HZB), Tim Wilksen (DESY)